How and Where to Buy
Dear All,
We are gradually building up our list of all our retail accounts...
...here are the ones we know about. More to follow soon.
| Post Code | Business | Number | Address |
|---|---|---|---|
| BA2 7NG | WOODYS FARM SHOP | 01225 720 006 | Farleigh Rd, Norton Saint Philip, Bath, Avon |
| BA22 7JE | HAZEL GROVE STATION | 01935 850 697 | Wolfester Terrace, Sparkford, Somerset. |
| BH14 0ES | DORSET SANDWICH COMPANY | 01202 461 688 | 4 Bournemouth Road, Lower Parkstone, Poole. |
| BH16 6AD | CRAFTY CRUST | 07753 178042 | Wimborne & Christchurch Market Stalls |
| BH21 3HA | ROADSIDE CAFE. JKL Ltd | 01202 691 465 | Dorchester Road Corfe Mullen Dorset. |
| BN6 9PU | HAMPERS DELI | 01273 833 452 | 115 High Street, Hurstpierpoint, Hassocks, West Sussex. |
| BS28 4EB | PUMPKIN DELI & COFFEE SHOP | 01934 713 289 | The Borough Mall, The Borough, Wedmore |
| BS37 8TG | HAMPTONS DELICATESSEN | 01454 854 745 | 193, Bredon, Yate, Bristol, Avon. |
| BS40 5LA | AMOR STORES | 01934 862 211 | Broad Street, Wrington, Bristol, Avon. |
| BS40 6HW | NEW MANOR FARMSHOP | 01761 220 067 | New Manor Farm, North Widdicombe, West Harptree, Bristol, Avon. |
| CF14 6LX | SNAILS DELICATESSEN | 02920 620415 | 6 Beulah Road, Rhiwbina, Cardiff |
| CF14 9UB | THORNHILL FARM SHOP | 029 20611 707 | Thornhill Farm Shop, Capel Gwilym Rd, Thornhill Cardiff |
| DT1 1QT | SIMON'S DELICATESSEN | 01305 259 679 | 13 Weymouth Avenue, Dorchester, Dorset |
| DT6 6PP | CHARMOUTH STORES | 01297 560 304 | Charmouth Bridport Dorset |
| DT7 3JF | SANDWICH COMPANY LYME BAY | 01297 444 299 | 16 Marine Parade Lyme Regis Dorset |
| DT7 3JF | OLD BONDED STORE | 07950 224 312 | Marine Parade Lyme Regis |
| DT7 3QE | GOOD FOOD STORE - LYME BAY | 01297 442 076 | 21 Broad Street Lyme Regis. Dorset |
| DT9 3LN | THE PEAR TREE | 01935 812 828 | Flat 2, The Old Bakery, Half Moon St, Sherborne, Dorset |
| EX1 1HD | ABODE | 01392 319 955 | Cathedral Yard, Exeter, Devon. |
| EX1 2BW | NEWTOWN STORES | 01392 258 086 | 30 Clifton Rd, Exeter |
| EX10 8EH | CHEESE BOARD | 01395 515 560 | 92 High Street, Sidmouth Devon. |
| EX10 8LR | TASTE OF SIDMOUTH | 01395 512 634 | Market Place Sidmouth Devon |
| EX11 1BZ | K&M BUTCHERS | 01404 812 724 | The Square Ottery St.Mary |
| EX11 1LU | ESCOT | 01404 822 188 | Escot Estate Ottery St Mary |
| EX11 1NU | JOSHUAS HARVEST STORE | 01404 815 473 | Gosford Road Ottery St.Mary Devon |
| EX12 3DP | SEA SHANTY | 01297 680 577 | Branscombe Devon. |
| EX12 3JQ | WOZZIES DELI | 01297 207 07 | Diamond House Fore Street Beer |
| EX13 5AN | RIVER COTTAGE | 01297 630 300 | Trinity Square Axminster Devon. |
| EX14 3ND | BROADHEMBURY POST OFFICE | 01404 841 201 | Old Post Office, Broadhembury, Honiton. |
| EX14 3PD | BARTLETTS FARM SHOP | 01404 44375 | Hayne Farm, Hayne Farm Lane, Gittisham, Honiton. Devon. |
| EX14 9RR | THE SUNDIAL GARDEN CENTRE | 01404 831 549 | A35 nr Offwell, Honiton, Devon |
| EX15 1LF | PEGS PANTRY | 01884 330 95 | 38 Fore Street Cullompton Devon |
| EX15 1LF | PEGGY'S PANTRY | 01884 33095 | 38, Fore St, Cullompton, Devon. |
| EX15 1NX | MOLE VALLEY FARMERS LTD | 01884 343 33 | Honiton Road Cullompton |
| EX15 2AD | KENTISBEARE POST OFFICE | 01884 266 225 | Kentisbeare Cullompton Devon |
| EX15 2JY | PLYMTREE COMMUNITY SHOP | 01884 277 920 | Unit 1, Farthings Lodge, Plymtree, Cullompton, Devon |
| EX15 2RJ | WILLAND POST OFFICE & STORES | 01884 32430 | Old Village, Willand, Cullompton, Devon. |
| EX16 4HX | TIVERTON CANAL COMPANY | 01884 253 345 | The Wharf Canal Hill Tiverton. |
| EX16 6QD | BANBURY'S | 01884 252 627 | 1-5 Gold Street, Tiverton, Devon. |
| EX16 8AP | MOLE VALLEY FARMERS LTD. | 01884 860 478 | Church Street Witheridge Tiverton Devon |
| EX17 5DP | SPREYTON VILLAGE SHOP | 01647 231 711 | Spreyton, Crediton. |
| EX17 5NH | SPAR - COPPLESTONE | 01363 84430 | Copplestone, Crediton, Devon. |
| EX2 4TA | BON GOUT | 01392 435 521 | Bon Gout Deli, 45 Magdalen Road, Exeter |
| EX2 4TA | SPAR - EXETER | 01392 271 113 | 49 Magdalen Road, Exeter, Devon, |
| EX2 9RW | IDE COMMUNITY SHOP | 01392 425956 | Ide Car Park, High St, Ide, Exeter, Devon. |
| EX20 1AN | MARTINS THE BUTCHERS | 01837 52114 | 15 Fore St, Okehampton, Devon. |
| EX20 1QQ | SPAR - OKEHAMPTON | 01837 658 812 | Exeter Road Okehampton Devon. |
| EX20 2HF | SPAR - OKEHAMPTON | 01837 82275 | 6 High St, North Tawton. |
| EX20 2JT | SOUTH ZEAL POST OFFICE | 01837 849 120 | South Zeal, Okehampton, Devon. |
| EX20 4HN | THE HIGWAYMAN INN | 01837 861 243 | The Highwayman Inn, Sourton, Okehampton, Devon |
| EX21 5RU | SOUTH VIEW STORES | 01409 281 252 | South View, Shebbear, Beaworthy, Devon. |
| EX22 6BL | MOLE VALLEY FARMERS LTD | 01409 253 014 | Underlane Holsworthy Devon |
| EX22 7TB | BOB THE BUTCHER | 01409 241 206 | Lyndhurst, The Square, Holsworthy. |
| EX3 0QH | DARTS FARM | 01392 878 202 | Clyst St.George Exeter Devon |
| EX3 0QQ | BRIDGE INN | 01392 873 862 | Bridge Hill Topshom Devon |
| EX31 1GW | THE WESTCOUNTRY CHEESE CO. | 01271 379 944 | 10 Butchers Row, Barnstaple, North Devon |
| EX31 1SX | WYBORN BROS. FARM SHOP | 01271 376039 | 93a, Boutport St, Barnstaple, North Devon |
| EX31 4NS | WAYTOWN FARM SHOP | 01271 883 309 | Waytown Farm Kentisbury, Barnstaple, North Devon. |
| EX32 8JJ | SUMMERLAND STORES | 01271 343 388 | 1 Summerland St., Barnstaple, North Devon. |
| EX33 2EL | DAMAGE BARTON SHOP | 01271 871 408 | 3 Church Street Braunton Devon |
| EX34 9SE | BERRYNBARBOUR COMMUNITY SHOP | 01271 883 215 | Briar Cottage,Silver, St,Berrynarbor,Ilfracombe,Devon. |
| EX36 3AZ | GRIFFINS YARD | 01769 572 372 | North Road South Molton Exeter Devon |
| EX36 3DB | TIVERTON INN | 01769 572 525 | 18 East Street South Molton Devon |
| EX36 4RZ | LOG CABIN | 01884 881 700 | Knowstone South Molton Exeter, Devon |
| EX39 4HY | JOHNS | 01271 860 310 | Marine Parade, Instow, Bideford, Devon |
| EX39 6HE | THE WELCOMBE VILLAGE SHOP | 01288 331 763 | Hollacombe Farm, Welcombe, Bideford, Devon |
| EX4 3HL | COFFEE POT | 01392 436 015 | Guildhall Shopping Centre Exeter Devon |
| EX4 4QH | CAMPUS PREMIER | 01392 263 501 | Queens Car Park, Worsley, Exeter. |
| EX4 4RN | INNOVATION CENTRE | 01392 262 300 | Exeter University Rennes Drive Exeter |
| EX4 5DT | EXETER - LONDIS | 01392 873 416 | The Store, 1 Slyvania Drive, Exeter, Devon |
| EX5 1AQ | KENNIFORD FARM SHOP | 01392 875 938 | Clyst St.Mary Exeter Devon |
| EX5 1BR | LONDIS CLYST ST MARY | 01392 873 416 | Clyst St.Mary Devon |
| EX5 2JJ | OAKLANDS GARAGE | 01395 239 386 | Aylesbeare Exeter Devon |
| EX5 2JU | GREENDALE FARM SHOP | 01395 234 225 | Sidmouth Road, Near Farringdon Exeter |
| EX5 2QB | MILESTONE SERVICES | 01404 822 454 | Whimple Devon |
| EX5 3EE | BROADCLYST VILLAGE STORES | 01392 461 245 | Broadclyst Near Exeter |
| EX5 4AR | STOKE CANON POST OFFICE | 01392 841 260 | High Street, Stoke Canon, Exeter |
| EX5 5LZ | EXE VALLEY FARM SHOP | 01392 861 239 | Rudway Barton, Thorveton, Exeter, Devon. |
| EX6 6BT | PATHFINDER VILLAGE STORE | 0845 722 3344 | Tedburn Saint Mary, Devon. |
| EX6 6EB | THE VILLAGE STORES | 01647 61320 | Tedburn St. Mary, Exeter, Devon |
| EX6 6JE | CHECKERS | 01647 244 40. | Cheriton Bishop, Exeter, Devon. |
| EX6 7XW | WINNING POST SERVICE STATION | 01392 832 478 | Haldon Moor Kennford Exeter |
| EX6 7YL | TAVERNERS FARM SHOP | 01392 833 776 | Lower Brenton, Kennford, Exeter, Devon |
| EX7 9PH | WILLO'S SANDWICH BAR | 0787 5200 304 | 15a, Piermont Place, Dawlish, Devon. |
| EX8 1AS | ST.ANDREWS DAIRY | 01395 266 032 | 46 St.Andrews Road, Exmouth, Devon |
| EX8 1BR | FRANKLINS | 01395 263 086 | The Strand Exmouth |
| EX8 2AY | DJ's DINER | 01395 265 477 | Queens Drive Exmouth |
| EX8 5EG | ST.JOHN'S COUNTRY STORE | 01395 273 004 | St. Johns Rd., Exmouth, Devon. |
| EX9 6LQ | DELYTES DELICATESSEN | 01395 443 182 | 44 High Street Budleigh Salterton, Devon |
| GL12 8TQ | WOTTON FARM SHOP | 01453 521 546 | Bradley Road Wotton Under Edge Gloucestershire |
| GL20 7AD | BECKFORD STORES | 01386 881 248 | Main Street, Beckford, Tewkesbury. |
| GU35 0QP | COUNTRY MARKET FARM SHOP | 01420 472 486 | Osborne & Malthouse Farms, Kingsley, Near Bordon, Hants. |
| PE30 1EJ | NORBURYS | 01553 762 804 | 21 Tower Street Kings Lynn Norfolk |
| PL18 9BN | TAMAR VALLEY BUTCHERS | 01822 832 524 | 5 Fore Street, Gunnislake, Cornwall. |
| PL19 0AL | P&J HOWELL | 01822 612 893 | The Pannier Market, Tavistock. |
| PL19 0BH | N.H. CREBER | 01822 612 266 | 48 Brook Street, Tavistock, Devon. |
| PL19 0BJ | PALMERS OF TAVISTOCK | 01822 612 000 | 50, Brook Street, Tavistock. |
| PL20 6DT | BIDDER BUTCHERS | 01822 852 008 | 2 Moorland Villas, Yelverton. |
| PL6 8LD | OCEAN BMW CAFE | 01752 202 828 | Longbridge Rd, Marsh Mills, Plymouth, Devon |
| RG17 7DB | THE VILLAGE SHOP | 01488 648 380 | The Mead, Great Shefford, Hungerford, Berkshire |
| RG45 6DS | GOOD FOOD DELI | 01344 772 872 | 194 Dukes Ride Crowthorne Berkshire |
| RG45 7AF | CAPERS | 01344 777234 | 165, High St, Crowthorne, Berkshire |
| SN8 3QF | SHALBOURNE STORES | 01672 870257 | Kingston Rd, Shalbourne, Marlborough, Wiltshire |
| SO23 9PG | THE QUEEN INN | 01962 853 898 | 28 Kingsgate Road, Winchester, Hampshire. |
| SP3 6HD | DELIZ | 01747 871771 | Jubilee House, High Street, Tisbury. |
| TA1 1ND | COUNTY STORES | 01823 273 831 | 52 North Street Taunton Somerset. |
| TA19 0DH | SARAS | 01460 525 052 | SARAS 5 Silver Street Illminster Somerset |
| TA20 2PY | SPAR - SOUTH CHARD | 01460 220 303 | Dyke Hill, South Chard, Chard, Somerset. |
| TA21 0HH | STAWLEY VILLAGE SHOP & POST OFFICE | 01823 674361 | Appley Cross, Stawley, Wellington, Somerset |
| TA21 0PJ | HOLCOMBE ROGUS POST OFFICE | 01823 672 693 | Holcombe Garage Pound Hill, Holcombe Rogus, Wellington, Somerset. |
| TA21 8AG | THE LARDER | 01823 667 992 | 29 Fore Street Wellington |
| TA21 8NR | CHEESE AND WINE | 01823 662 899 | 11 South Street Wellington Somerset. |
| TA22 9EX | DULVERTON DELI | 01392 324 662 | 3 Ford Street Dulverton Devon |
| TA24 5NQ | GERALD DAVID | 0845 4502 064 | Dulverton 3 Park Street Minehead Somerset |
| TA24 5NQ | JENNYS DELI | 01643 702 843 | Minehead, Somerset |
| TA24 7DR | F.WEBBER | 01643 841 221 | The Garage, Wheddon Cross, Minehead, Somerset. |
| TA4 1JN | MILVERTON STORES | 01823 400 212 | 3, Sand St, Milverton, Taunton, Somerset |
| TA4 2JP | THE WIVEY LARDER | 01984 623 236 | Wiveliscombe Taunton Somerset |
| TA4 3BW | THE CORNER STORE | 01823 432 253 | 4 Gore Square, Bishops Lydeard, Taunton |
| TA4 3TA | CENTRAL STORES | 01984 656 214 | Stogumber Taunton Somerset TA4 3TA |
| TA4 4PX | THE FARMHOUSE KITCHEN | 01984 632 450 | 1, Fore St, Williton, Taunton, Somerset |
| TA4 4SL | SOMERSET FARMHOUSE | 01984 632 450 | 1 North Street Williton Somerset |
| TA5 1BW | SPAXTON POST OFFICE | 01278 671201 | Four Forks Spaxton, Bridgwater, Somerset |
| TN15 7AA | P&H NEWSAGENTS | 01732 882 422 | High Streer Wrotham Sevenoaks Kent |
| TN17 1AL | BURGESS STORES | 01580 211 206 | High Street Goudhurst Kent |
| TN20 6AG | JASON'S OF MAYFIELD | 01435 872 557 | High Street Mayfield Sussex |
| TQ1 3TA | OTTER NURSERIES | 01803 214 294 | 250 Babbacombe Road, Torquay, Devon. |
| TQ1 4SX | ORESTONE MANOR HOTEL | 01803 328 098 | Maidencombe, Rock House Lane, Torquay. |
| TQ10 9BE | THE PANTRY | 01364 73 308 | 13, Station Rd, South Brent, Devon. |
| TQ10 9LZ | AVONWICK VILLAGE STORES | 01364 72235 | The Shop, Avonwick, South Brent, Devon. |
| TQ12 2BG | QUEEN STREET BUTCHERS | 01626 365 108 | 93 Queen Street, Newton Abbott, Devon |
| TQ12 4JP | THE FOOD DUDE | 01626 330 585 | 30 Belgrave Road Newton Abbot |
| TQ12 4QA | STOKEINTEIGNHEAD VILLAGE SHOP | 01626 872 931 | Stoke Road, Stokeinteignhead, Newton Abbott Devon. |
| TQ12 5TN | FERMOYS DELI | 01803 813 504 | Ipplepen, Newton Abbot, Devon. |
| TQ12 6RY | MOLE VALLEY FARMERS LTD. | 01626 836 555 | Heathfield Industrial Estate Newton Abbot Devon. |
| TQ13 0HT | HARVEYS | 01626 853 109 | Chudleigh Newton Abbott Devon |
| TQ13 8AB | BLACKS DELI | 01647 433 545 | Blacks Delicatessen, 28 The Square, Chagford, Devon. |
| TQ13 9TA | LUSTLEIGH DAIRY | 01647 277345 | Orchard House Lustleigh, Newton Abbot, Devon. |
| TQ2 5NR | THE MINT CASINO | 01803 294 901 | 5, Abbey Rd, Torquay, Devon |
| TQ3 1RN | OCCOMBE FARM | 01830 520 022 | Occombe Farm, Preston Down Road, Paignton,Devon. |
| TQ6 0ES | DITTISHAM POST OFFICE | 01803 722 214 | The Level, Dittisham, Dartmouth, Devon. |
| TQ6 9TZ | DUKES DELICATESSEN | 01803 833 200 | 22 Duke Street, Dartmouth, Devon |
| TQ7 1HU | RED EARTH DELI | 01548 856 100 | 1 Duke Street Kingsbridge Devon |
| TQ7 2NT | FROGMORE BAKERY | 01548 531 236 | Post Office, Frogmore, Kingsbridge, Devon |
| TQ7 3AS | THURLESTONE POST OFFICE | 01548 561 917 | Church Farm, Thurlestone, Kingsbridge, Devon, |
| TQ7 3QN | CHURCHSTOW POST OFFICE | 01548 852 114 | 5A Butt Park Terrace, Churchstow, Kingsbridge, Devon. |
| TQ7 4DA | AUNE VALLEY | 01548 550 413 | Aune Valley Meat, Rake Farm, Loddiswell, Kingsbridge, Devon. |
| TQ7 4HQ | HOLYWELL STORES | 01548 810 308 | St. Anns Chapel, Kingsbridge, Devon. |
| TQ9 5LX | EATWELL | 07765 482 300 | Holly Tree House, Lower Broomborough Road Totnes |
| TQ9 5SQ | HAPPY APPLE | 01803 866 684 | 60 High Street, Totnes, Devon. |
| TQ9 6JD | DARTINGTON STORES | 01803 863 476 | Dartington Devon |
| TR11 5EP | SPAR - MAWNAN SMITH | 01326 250 217 | The Square, Mawnan Smith, Falmouth, Cornwall. |
| TR18 2QW | LAVENDERS DELICATESSEN | 01736 362 800 | 6a, Alverton Street, Penzance, Cornwall. |
| TR19 7HS | VIVIAN OLDS LTD | 01736 788 520 | 2, Chapel Road, St.Just, Penzance, Cornwall. |
| TR26 1SB | HARVERY BROS. BUTCHERS | 01736 795 073 | Treganna Place, St.Ives, Cornwall. |
| TR7 2RT | VEALLS OF NEWQUAY LTD., | 01637 873 571 | 9, Chester Road, Newquay, Cornwall. |
| TW20 0BY | HONEYCHURCH DELI | 01784 430439 | 17b St. Judes Road, Englefield Green, Surrey. |
We would love to send you a box of delicious pies and pasties by post - our polystyrene chiller boxes will take
12 Individual Pies or Pasties - you can choose which 12 you would like - but we do recommend our Steak Pasty and our Roast Vegetable Pasty - both Award Winners!
The Monsta and Giant Pasties do take up more room - so let us know if you would like to include these so we can advise how many other products will fit in the box.
Please email or call us with :-
- Your order of 12 products
- Name
- Full Delivery Address & Post Code
- Contact phone number/Mobile.
- Preferred delivery date - (a signature will be required for the delivery) we deliver on Wednesday and Fridays by overnight courier.
hunks@takeachunk.com
| Pies................................................................................................................................................. | £2.60 |
| Pasties............................................................................................................................................ | £2.50 |
| Monsta Steak Pasty................................................................................................................... |
£4.00 |
|
Giant Steak Pasty............................................................................................................................ Squealer Pork Pies.......................................................................................................................... |
£3.50 £2.00 |
| Pot Belly Pork Pies.......................................................................................................................... | £4.00 |
| Chunki Sausage Roll....................................................................................................................... | £2.00 |
|
Postage and packing will be £15.00 per box - Via Fedex. | |


